Mailpoet vs. Mailchimp pricing & feature comparison table
| MailPoet Option | Sending From? | Open & Click Statistics | WooCommerce Integration? | Yearly Cost / 2001 Contacts* | Yearly Cost / 5000 Contacts* | Yearly Cost / 10,000 Contacts* |
|---|---|---|---|---|---|---|
| Unregistered | Your host (Bad Idea**) | $0 | $0 (Bad Idea**) | $0 (Bad Idea**) |
||
| Free (Registered) | Mailpoet | $0 (max. 1000 contacts) | ||||
| Premium Paid | Amazon SES | $150/yr | $150+$2.40 =$152/yr | $150+$24 =$174/yr |
||
| Mailpoet Sending Service | Mailpoet | $300/yr | $660/yr | $900/yr | ||
| Mailchimp (for comparison) | Mailchimp | $360/yr | $600/yr | $960/yr | ||
| Legend * Cost is assuming 2 mails per month to your entire list ** It's a bad idea to use your host for sending. First, you will get poor deliverability; and second, your host will limit you or shut you down |
||||||
amazing information on you site have been on your mailing list for many moths but
must confess that only today have I really taken the time to explore your site your blog and look at your services I mean do you really build e COMM stores blogs web site and host on amazon I have never heard of amazon as host and would have figured that amazon would be terrible expensive I will be joining your site and then look at buying some of your services is it all word press etc thanks peter McGrath